Express 3/16 as a continued fraction
In decimal terms, = 0.1875
Start | Integer | Decimal Portion Start - Integer | Reciprocal: 1 ÷ Decimal |
---|---|---|---|
0.1875 | 0 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
2.1882 | 2 | 0.188 | 5.3191 |
5.3191 | 5 | 0.319 | 3.1348 |
3.1348 | 3 | 0.135 | 7.4074 |
7.4074 | 7 | 0.407 | 2.457 |
2.457 | 2 | 0.457 | 2.1882 |
Use the Integer Column