Enter Reserve Ratio %

Enter Initial Deposit


A Bank has a Reserve Ratio of 10%
An initial deposit of 1,000.00

Calculate the money multiplier

Calculate Money Multiplier (m):

m  =  1
  RR

m  =  1
  0.1

m = 10

Display the table of reserves and loans:

BankDepositReservesLoan Out
1$1,000.001,000.00 x 10% = $100.001,000.00 - 100.00 = $900.00
2$900.00900.00 x 10% = $90.00900.00 - 90.00 = $810.00
3$810.00810.00 x 10% = $81.00810.00 - 81.00 = $729.00
4$729.00729.00 x 10% = $72.90729.00 - 72.90 = $656.10
5$656.10656.10 x 10% = $65.61656.10 - 65.61 = $590.49
6$590.49590.49 x 10% = $59.05590.49 - 59.05 = $531.44
7$531.44531.44 x 10% = $53.14531.44 - 53.14 = $478.30
8$478.30478.30 x 10% = $47.83478.30 - 47.83 = $430.47
9$430.47430.47 x 10% = $43.05430.47 - 43.05 = $387.42
10$387.42387.42 x 10% = $38.74387.42 - 38.74 = $348.68
11$348.68348.68 x 10% = $34.87348.68 - 34.87 = $313.81
12$313.81313.81 x 10% = $31.38313.81 - 31.38 = $282.43
13$282.43282.43 x 10% = $28.24282.43 - 28.24 = $254.19
14$254.19254.19 x 10% = $25.42254.19 - 25.42 = $228.77
15$228.77228.77 x 10% = $22.88228.77 - 22.88 = $205.89
16$205.89205.89 x 10% = $20.59205.89 - 20.59 = $185.30
17$185.30185.30 x 10% = $18.53185.30 - 18.53 = $166.77
18$166.77166.77 x 10% = $16.68166.77 - 16.68 = $150.09
19$150.09150.09 x 10% = $15.01150.09 - 15.01 = $135.08
20$135.08135.08 x 10% = $13.51135.08 - 13.51 = $121.57
21$121.57121.57 x 10% = $12.16121.57 - 12.16 = $109.41
22$109.41109.41 x 10% = $10.94109.41 - 10.94 = $98.47
23$98.4798.47 x 10% = $9.8598.47 - 9.85 = $88.62
24$88.6288.62 x 10% = $8.8688.62 - 8.86 = $79.76
25$79.7679.76 x 10% = $7.9879.76 - 7.98 = $71.78
26$71.7871.78 x 10% = $7.1871.78 - 7.18 = $64.60
27$64.6064.60 x 10% = $6.4664.60 - 6.46 = $58.14
28$58.1458.14 x 10% = $5.8158.14 - 5.81 = $52.33
29$52.3352.33 x 10% = $5.2352.33 - 5.23 = $47.10
30$47.1047.10 x 10% = $4.7147.10 - 4.71 = $42.39
31$42.3942.39 x 10% = $4.2442.39 - 4.24 = $38.15
32$38.1538.15 x 10% = $3.8238.15 - 3.82 = $34.33
33$34.3334.33 x 10% = $3.4334.33 - 3.43 = $30.90
34$30.9030.90 x 10% = $3.0930.90 - 3.09 = $27.81
35$27.8127.81 x 10% = $2.7827.81 - 2.78 = $25.03
36$25.0325.03 x 10% = $2.5025.03 - 2.50 = $22.53
37$22.5322.53 x 10% = $2.2522.53 - 2.25 = $20.28
38$20.2820.28 x 10% = $2.0320.28 - 2.03 = $18.25
39$18.2518.25 x 10% = $1.8318.25 - 1.83 = $16.42
40$16.4216.42 x 10% = $1.6416.42 - 1.64 = $14.78
41$14.7814.78 x 10% = $1.4814.78 - 1.48 = $13.30
42$13.3013.30 x 10% = $1.3313.30 - 1.33 = $11.97
43$11.9711.97 x 10% = $1.2011.97 - 1.20 = $10.77
44$10.7710.77 x 10% = $1.0810.77 - 1.08 = $9.69
45$9.699.69 x 10% = $0.979.69 - 0.97 = $8.72
46$8.728.72 x 10% = $0.878.72 - 0.87 = $7.85
47$7.857.85 x 10% = $0.797.85 - 0.79 = $7.06
48$7.067.06 x 10% = $0.717.06 - 0.71 = $6.35
49$6.356.35 x 10% = $0.646.35 - 0.64 = $5.71
50$5.715.71 x 10% = $0.575.71 - 0.57 = $5.14
51$5.145.14 x 10% = $0.515.14 - 0.51 = $4.63
52$4.634.63 x 10% = $0.464.63 - 0.46 = $4.17
53$4.174.17 x 10% = $0.424.17 - 0.42 = $3.75
54$3.753.75 x 10% = $0.383.75 - 0.38 = $3.37
55$3.373.37 x 10% = $0.343.37 - 0.34 = $3.03
56$3.033.03 x 10% = $0.303.03 - 0.30 = $2.73
57$2.732.73 x 10% = $0.272.73 - 0.27 = $2.46
58$2.462.46 x 10% = $0.252.46 - 0.25 = $2.21
59$2.212.21 x 10% = $0.222.21 - 0.22 = $1.99
60$1.991.99 x 10% = $0.201.99 - 0.20 = $1.79
61$1.791.79 x 10% = $0.181.79 - 0.18 = $1.61
62$1.611.61 x 10% = $0.161.61 - 0.16 = $1.45
63$1.451.45 x 10% = $0.151.45 - 0.15 = $1.30
64$1.301.30 x 10% = $0.131.30 - 0.13 = $1.17
65$1.171.17 x 10% = $0.121.17 - 0.12 = $1.05
66$1.051.05 x 10% = $0.111.05 - 0.11 = $0.94
Totals$9,990.15$999.06$8,991.09

Final Answer


m = 10