Use multiplication:
2650 x 210:
Line up our numbers vertically:
2 | 6 | 5 | 0 | |
x | 2 | 1 | 0 |
Current result: 0 x 0 = 0
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 |
Show value = 0
Current result: 0 x 5 = 0
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 |
Show value = 0
Current result: 0 x 6 = 0
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 | 0 |
Show value = 0
Current result: 0 x 2 = 0
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 | 0 | 0 |
Show value = 0
New multiplication row:
Insert a 0 as our placeholder
Current result: 1 x 0 = 0
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 | 0 | 0 | |||||
0 | 0 |
Show value = 0
Current result: 1 x 5 = 5
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 | 0 | 0 | |||||
5 | 0 | 0 |
Show value = 5
Current result: 1 x 6 = 6
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 | 0 | 0 | |||||
6 | 5 | 0 | 0 |
Show value = 6
Current result: 1 x 2 = 2
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 | 0 | 0 | |||||
2 | 6 | 5 | 0 | 0 |
Show value = 2
New multiplication row:
Insert a 00 as our placeholder
Current result: 2 x 0 = 0
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 | 0 | 0 | |||||
2 | 6 | 5 | 0 | 0 | ||||
0 | 0 | 0 |
Show value = 0
Current result: 2 x 5 = 10
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 | 0 | 0 | |||||
2 | 6 | 5 | 0 | 0 | ||||
0 | 0 | 0 | 0 |
Show value = 0
Carry value = 1
Step 11:
Last step carry value was 1.
Our current result equals:
2 x 6 + Carry value of 1 = 13
1 | ||||||||
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 | 0 | 0 | |||||
2 | 6 | 5 | 0 | 0 | ||||
3 | 0 | 0 | 0 | 0 |
Show value = 3
Carry value = 1
Step 12:
Last step carry value was 1.
Our current result equals:
2 x 2 + Carry value of 1 = 5
1 | 1 | |||||||
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 | 0 | 0 | |||||
2 | 6 | 5 | 0 | 0 | ||||
5 | 3 | 0 | 0 | 0 | 0 |
Show value = 5
Add up our results by column:
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 | 0 | 0 | |||||
2 | 6 | 5 | 0 | 0 | ||||
5 | 3 | 0 | 0 | 0 | 0 | |||
0 |
Adding up column 1, we get: 0 + 0 + 0
Our column sum becomes 0.
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 | 0 | 0 | |||||
2 | 6 | 5 | 0 | 0 | ||||
5 | 3 | 0 | 0 | 0 | 0 | |||
0 | 0 |
Adding up column 2, we get: 0 + 0 + 0
Our column sum becomes 0.
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 | 0 | 0 | |||||
2 | 6 | 5 | 0 | 0 | ||||
5 | 3 | 0 | 0 | 0 | 0 | |||
5 | 0 | 0 |
Adding up column 3, we get: 0 + 5 + 0
Our column sum becomes 5.
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 | 0 | 0 | |||||
2 | 6 | 5 | 0 | 0 | ||||
5 | 3 | 0 | 0 | 0 | 0 | |||
6 | 5 | 0 | 0 |
Adding up column 4, we get: 0 + 6 + 0
Our column sum becomes 6.
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 | 0 | 0 | |||||
2 | 6 | 5 | 0 | 0 | ||||
5 | 3 | 0 | 0 | 0 | 0 | |||
5 | 6 | 5 | 0 | 0 |
Adding up column 5, we get: 2 + 3
Our column sum becomes 5.
2 | 6 | 5 | 0 | |||||
x | 2 | 1 | 0 | |||||
0 | 0 | 0 | 0 | |||||
2 | 6 | 5 | 0 | 0 | ||||
5 | 3 | 0 | 0 | 0 | 0 | |||
5 | 5 | 6 | 5 | 0 | 0 |
Adding up column 6, we get: 5
Our column sum becomes 5.